HDI - Daten von
1990 bis 2018
Zum Sortieren Spaltenkopf anklicken. Nochmal klicken für umgekehrte
Reihenfolge
Rang 2018 | Land | Wertung | 1990 | 1995 | 2000 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
169 | Afghanistan | l | 0.298 | 0.327 | 0.345 | 0.410 | 0.464 | 0.465 | 0.479 | 0.485 | 0.488 | 0.490 | 0.491 | 0.493 | 0.496 |
116 | Ägypten | h | 0.546 | 0.576 | 0.611 | 0.635 | 0.666 | 0.669 | 0.676 | 0.681 | 0.683 | 0.690 | 0.695 | 0.696 | 0.700 |
69 | Albanien | h | 0.644 | 0.629 | 0.667 | 0.702 | 0.740 | 0.759 | 0.771 | 0.781 | 0.787 | 0.788 | 0.788 | 0.789 | 0.791 |
91 | Algerien | h | 0.578 | 0.602 | 0.646 | 0.694 | 0.730 | 0.738 | 0.737 | 0.746 | 0.749 | 0.751 | 0.755 | 0.758 | 0.759 |
36 | Andorra | v | .. | .. | 0.759 | 0.819 | 0.828 | 0.827 | 0.849 | 0.846 | 0.853 | 0.850 | 0.854 | 0.852 | 0.857 |
148 | Angola | m | .. | .. | 0.394 | 0.453 | 0.510 | 0.525 | 0.537 | 0.547 | 0.557 | 0.565 | 0.570 | 0.576 | 0.574 |
78 | Antigua und Barbuda | h | .. | .. | .. | 0.773 | 0.772 | 0.764 | 0.767 | 0.767 | 0.767 | 0.770 | 0.772 | 0.774 | 0.776 |
145 | Äquatorialguinea | m | .. | .. | 0.520 | 0.569 | 0.580 | 0.583 | 0.587 | 0.588 | 0.590 | 0.593 | 0.592 | 0.590 | 0.588 |
46 | Argentinien | v | 0.707 | 0.731 | 0.770 | 0.777 | 0.818 | 0.823 | 0.823 | 0.824 | 0.825 | 0.828 | 0.828 | 0.832 | 0.830 |
81 | Armenien | h | 0.633 | 0.604 | 0.649 | 0.694 | 0.729 | 0.733 | 0.737 | 0.743 | 0.746 | 0.748 | 0.751 | 0.758 | 0.760 |
88 | Aserbaidschan | h | .. | 0.612 | 0.641 | 0.681 | 0.732 | 0.731 | 0.736 | 0.741 | 0.746 | 0.749 | 0.749 | 0.752 | 0.754 |
173 | Äthiopien | l | .. | .. | 0.283 | 0.346 | 0.412 | 0.423 | 0.429 | 0.439 | 0.446 | 0.453 | 0.460 | 0.467 | 0.470 |
8 | Australien | v | 0.866 | 0.883 | 0.898 | 0.902 | 0.926 | 0.928 | 0.932 | 0.926 | 0.929 | 0.933 | 0.935 | 0.937 | 0.938 |
58 | Bahamas | v | .. | .. | 0.787 | 0.791 | 0.795 | 0.795 | 0.797 | 0.797 | 0.796 | 0.799 | 0.800 | 0.804 | 0.805 |
42 | Bahrain | v | 0.736 | 0.775 | 0.792 | 0.792 | 0.796 | 0.798 | 0.800 | 0.807 | 0.810 | 0.834 | 0.839 | 0.839 | 0.838 |
133 | Bangladesch | m | 0.388 | 0.427 | 0.470 | 0.506 | 0.549 | 0.559 | 0.567 | 0.572 | 0.572 | 0.588 | 0.599 | 0.609 | 0.614 |
58 | Barbados | v | 0.732 | 0.747 | 0.771 | 0.786 | 0.799 | 0.802 | 0.811 | 0.812 | 0.812 | 0.812 | 0.814 | 0.813 | 0.813 |
53 | Belarus | v | .. | 0.656 | 0.682 | 0.724 | 0.792 | 0.798 | 0.803 | 0.808 | 0.811 | 0.811 | 0.812 | 0.815 | 0.817 |
14 | Belgien | v | 0.806 | 0.851 | 0.873 | 0.889 | 0.903 | 0.904 | 0.905 | 0.908 | 0.910 | 0.913 | 0.915 | 0.917 | 0.919 |
110 | Belize | h | 0.613 | 0.627 | 0.643 | 0.666 | 0.693 | 0.699 | 0.706 | 0.707 | 0.710 | 0.715 | 0.722 | 0.719 | 0.720 |
158 | Benin | l | 0.348 | 0.373 | 0.398 | 0.440 | 0.473 | 0.479 | 0.489 | 0.500 | 0.505 | 0.510 | 0.512 | 0.515 | 0.520 |
129 | Bhutan | m | .. | .. | .. | 0.512 | 0.571 | 0.581 | 0.591 | 0.594 | 0.601 | 0.606 | 0.610 | 0.615 | 0.617 |
107 | Bolivien | h | 0.540 | 0.578 | 0.616 | 0.632 | 0.656 | 0.660 | 0.663 | 0.673 | 0.678 | 0.685 | 0.692 | 0.700 | 0.703 |
73 | Bosnien und Herzegowina | h | .. | .. | 0.669 | 0.700 | 0.714 | 0.722 | 0.741 | 0.748 | 0.754 | 0.755 | 0.765 | 0.767 | 0.769 |
100 | Botsuana | h | 0.570 | 0.573 | 0.578 | 0.598 | 0.660 | 0.676 | 0.687 | 0.699 | 0.709 | 0.714 | 0.719 | 0.724 | 0.728 |
84 | Brasilien | h | 0.613 | 0.651 | 0.684 | 0.700 | 0.726 | 0.730 | 0.734 | 0.752 | 0.755 | 0.755 | 0.757 | 0.760 | 0.761 |
47 | Brunei Darussalam | v | 0.768 | 0.791 | 0.805 | 0.824 | 0.832 | 0.836 | 0.843 | 0.844 | 0.845 | 0.843 | 0.844 | 0.843 | 0.845 |
56 | Bulgarien | v | 0.694 | 0.697 | 0.712 | 0.750 | 0.779 | 0.782 | 0.786 | 0.792 | 0.797 | 0.807 | 0.812 | 0.813 | 0.816 |
182 | Burkina Faso | l | .. | .. | 0.286 | 0.324 | 0.375 | 0.385 | 0.394 | 0.401 | 0.405 | 0.413 | 0.420 | 0.429 | 0.434 |
147 | Burma | m | 0.350 | 0.388 | 0.424 | 0.470 | 0.523 | 0.534 | 0.541 | 0.551 | 0.558 | 0.565 | 0.571 | 0.577 | 0.584 |
185 | Burundi | l | 0.295 | 0.287 | 0.293 | 0.329 | 0.402 | 0.410 | 0.416 | 0.422 | 0.429 | 0.427 | 0.427 | 0.421 | 0.423 |
126 | Cabo Verde | m | .. | .. | 0.564 | 0.592 | 0.626 | 0.633 | 0.634 | 0.641 | 0.641 | 0.643 | 0.645 | 0.647 | 0.651 |
43 | Chile | v | 0.703 | 0.725 | 0.753 | 0.788 | 0.800 | 0.812 | 0.818 | 0.830 | 0.834 | 0.839 | 0.843 | 0.845 | 0.847 |
85 | China | h | 0.501 | 0.549 | 0.591 | 0.643 | 0.702 | 0.711 | 0.719 | 0.727 | 0.735 | 0.742 | 0.749 | 0.753 | 0.758 |
62 | Costa Rica | v | 0.655 | 0.687 | 0.711 | 0.728 | 0.754 | 0.768 | 0.774 | 0.777 | 0.785 | 0.786 | 0.789 | 0.792 | 0.794 |
162 | Côte d'Ivoire | l | 0.391 | 0.397 | 0.407 | 0.425 | 0.454 | 0.457 | 0.467 | 0.475 | 0.478 | 0.494 | 0.508 | 0.512 | 0.516 |
10 | Dänemark | v | 0.799 | 0.831 | 0.863 | 0.903 | 0.910 | 0.922 | 0.924 | 0.926 | 0.928 | 0.926 | 0.928 | 0.929 | 0.930 |
6 | Deutschland | v | 0.801 | 0.834 | 0.869 | 0.900 | 0.920 | 0.925 | 0.927 | 0.927 | 0.930 | 0.933 | 0.936 | 0.938 | 0.939 |
94 | Dominica | h | .. | .. | 0.694 | 0.706 | 0.733 | 0.733 | 0.731 | 0.730 | 0.732 | 0.729 | 0.729 | 0.723 | 0.724 |
88 | Dominikanische Republik | h | 0.593 | 0.624 | 0.653 | 0.675 | 0.701 | 0.704 | 0.708 | 0.712 | 0.724 | 0.733 | 0.738 | 0.741 | 0.745 |
166 | Dschibuti | l | .. | 0.353 | 0.361 | 0.402 | 0.446 | 0.451 | 0.459 | 0.467 | 0.475 | 0.482 | 0.489 | 0.492 | 0.495 |
86 | Ecuador | h | 0.642 | 0.661 | 0.669 | 0.692 | 0.716 | 0.742 | 0.740 | 0.751 | 0.750 | 0.758 | 0.756 | 0.757 | 0.758 |
124 | El Salvador | m | 0.529 | 0.573 | 0.608 | 0.637 | 0.659 | 0.656 | 0.660 | 0.662 | 0.660 | 0.660 | 0.662 | 0.665 | 0.667 |
180 | Eritrea | l | .. | .. | .. | 0.424 | 0.433 | 0.433 | 0.422 | 0.425 | 0.436 | 0.433 | 0.434 | 0.431 | 0.434 |
29 | Estland | v | 0.730 | 0.724 | 0.780 | 0.825 | 0.844 | 0.853 | 0.859 | 0.863 | 0.865 | 0.871 | 0.875 | 0.879 | 0.882 |
138 | Eswatini | m | 0.545 | 0.526 | 0.468 | 0.459 | 0.513 | 0.528 | 0.542 | 0.558 | 0.573 | 0.585 | 0.596 | 0.603 | 0.608 |
93 | Fidschi | h | 0.640 | 0.666 | 0.675 | 0.687 | 0.694 | 0.698 | 0.702 | 0.707 | 0.712 | 0.718 | 0.718 | 0.721 | 0.724 |
11 | Finnland | v | 0.784 | 0.816 | 0.858 | 0.895 | 0.903 | 0.907 | 0.908 | 0.916 | 0.918 | 0.919 | 0.922 | 0.924 | 0.925 |
26 | Frankreich | v | 0.780 | 0.825 | 0.842 | 0.860 | 0.872 | 0.876 | 0.878 | 0.882 | 0.887 | 0.888 | 0.887 | 0.890 | 0.891 |
119 | Gabun | h | 0.619 | 0.630 | 0.627 | 0.638 | 0.658 | 0.663 | 0.672 | 0.679 | 0.688 | 0.692 | 0.696 | 0.700 | 0.702 |
172 | Gambia | l | 0.328 | 0.350 | 0.382 | 0.413 | 0.437 | 0.435 | 0.441 | 0.448 | 0.449 | 0.454 | 0.456 | 0.459 | 0.466 |
61 | Georgien | v | .. | .. | 0.669 | 0.705 | 0.732 | 0.738 | 0.749 | 0.756 | 0.764 | 0.771 | 0.776 | 0.783 | 0.786 |
138 | Ghana | m | 0.454 | 0.472 | 0.483 | 0.508 | 0.554 | 0.563 | 0.570 | 0.578 | 0.577 | 0.585 | 0.587 | 0.591 | 0.596 |
74 | Grenada | h | .. | .. | .. | 0.734 | 0.743 | 0.746 | 0.747 | 0.750 | 0.752 | 0.756 | 0.760 | 0.760 | 0.763 |
32 | Griechenland | v | 0.753 | 0.768 | 0.796 | 0.845 | 0.857 | 0.853 | 0.856 | 0.858 | 0.866 | 0.868 | 0.866 | 0.871 | 0.872 |
13 | Großbritannien | v | 0.775 | 0.839 | 0.867 | 0.890 | 0.905 | 0.899 | 0.897 | 0.914 | 0.918 | 0.916 | 0.918 | 0.919 | 0.920 |
127 | Guatemala | m | 0.477 | 0.507 | 0.546 | 0.571 | 0.602 | 0.607 | 0.613 | 0.616 | 0.643 | 0.647 | 0.648 | 0.649 | 0.651 |
178 | Guinea | l | 0.278 | 0.302 | 0.335 | 0.373 | 0.408 | 0.421 | 0.431 | 0.439 | 0.446 | 0.449 | 0.456 | 0.463 | 0.466 |
175 | Guinea-Bissau | l | .. | .. | .. | 0.393 | 0.426 | 0.435 | 0.437 | 0.441 | 0.450 | 0.453 | 0.457 | 0.460 | 0.461 |
122 | Guyana | m | 0.537 | 0.578 | 0.606 | 0.619 | 0.639 | 0.648 | 0.652 | 0.656 | 0.660 | 0.663 | 0.666 | 0.668 | 0.670 |
170 | Haiti | l | 0.412 | 0.421 | 0.440 | 0.451 | 0.467 | 0.474 | 0.478 | 0.483 | 0.488 | 0.492 | 0.497 | 0.501 | 0.503 |
132 | Honduras | m | 0.508 | 0.529 | 0.555 | 0.581 | 0.598 | 0.601 | 0.600 | 0.603 | 0.606 | 0.613 | 0.618 | 0.621 | 0.623 |
4 | Hongkong | v | 0.781 | 0.808 | 0.827 | 0.871 | 0.901 | 0.904 | 0.911 | 0.916 | 0.924 | 0.927 | 0.931 | 0.937 | 0.939 |
131 | Indien | m | 0.431 | 0.463 | 0.497 | 0.539 | 0.581 | 0.590 | 0.600 | 0.607 | 0.618 | 0.627 | 0.637 | 0.643 | 0.647 |
107 | Indonesien | h | 0.525 | 0.560 | 0.604 | 0.633 | 0.666 | 0.674 | 0.682 | 0.688 | 0.691 | 0.696 | 0.700 | 0.704 | 0.707 |
123 | Irak | m | 0.574 | 0.569 | 0.608 | 0.632 | 0.652 | 0.658 | 0.662 | 0.662 | 0.662 | 0.665 | 0.672 | 0.684 | 0.689 |
70 | Iran | h | 0.577 | 0.640 | 0.671 | 0.696 | 0.756 | 0.767 | 0.782 | 0.785 | 0.788 | 0.789 | 0.799 | 0.799 | 0.797 |
2 | Irland | v | 0.764 | 0.795 | 0.857 | 0.893 | 0.890 | 0.894 | 0.899 | 0.908 | 0.920 | 0.926 | 0.936 | 0.939 | 0.942 |
4 | Island | v | 0.804 | 0.829 | 0.861 | 0.891 | 0.892 | 0.901 | 0.908 | 0.920 | 0.924 | 0.927 | 0.932 | 0.935 | 0.938 |
19 | Israel | v | 0.792 | 0.824 | 0.853 | 0.871 | 0.887 | 0.892 | 0.893 | 0.895 | 0.900 | 0.901 | 0.902 | 0.904 | 0.906 |
29 | Italien | v | 0.769 | 0.800 | 0.830 | 0.857 | 0.871 | 0.875 | 0.874 | 0.873 | 0.874 | 0.875 | 0.878 | 0.881 | 0.883 |
101 | Jamaika | h | 0.641 | 0.665 | 0.669 | 0.698 | 0.723 | 0.723 | 0.722 | 0.720 | 0.720 | 0.722 | 0.722 | 0.725 | 0.726 |
19 | Japan | v | 0.816 | 0.840 | 0.855 | 0.873 | 0.885 | 0.890 | 0.895 | 0.900 | 0.904 | 0.906 | 0.910 | 0.913 | 0.915 |
179 | Jemen | l | 0.392 | 0.393 | 0.432 | 0.472 | 0.499 | 0.511 | 0.501 | 0.506 | 0.504 | 0.493 | 0.477 | 0.463 | 0.463 |
102 | Jordanien | h | 0.616 | 0.683 | 0.702 | 0.729 | 0.728 | 0.725 | 0.726 | 0.720 | 0.720 | 0.721 | 0.722 | 0.722 | 0.723 |
144 | Kambodscha | m | 0.384 | 0.387 | 0.419 | 0.490 | 0.535 | 0.542 | 0.548 | 0.555 | 0.561 | 0.566 | 0.572 | 0.578 | 0.581 |
153 | Kamerun | m | 0.445 | 0.429 | 0.439 | 0.469 | 0.471 | 0.513 | 0.524 | 0.531 | 0.540 | 0.548 | 0.556 | 0.560 | 0.563 |
16 | Kanada | v | 0.850 | 0.861 | 0.868 | 0.892 | 0.895 | 0.899 | 0.906 | 0.910 | 0.914 | 0.917 | 0.920 | 0.921 | 0.922 |
51 | Kasachstan | v | 0.690 | 0.664 | 0.685 | 0.747 | 0.764 | 0.772 | 0.782 | 0.791 | 0.798 | 0.806 | 0.808 | 0.813 | 0.817 |
45 | Katar | v | 0.757 | 0.789 | 0.816 | 0.838 | 0.834 | 0.845 | 0.850 | 0.857 | 0.854 | 0.851 | 0.847 | 0.848 | 0.848 |
143 | Kenia | m | 0.467 | 0.453 | 0.446 | 0.484 | 0.533 | 0.540 | 0.545 | 0.551 | 0.556 | 0.562 | 0.568 | 0.574 | 0.579 |
120 | Kirgisistan | m | 0.618 | 0.563 | 0.594 | 0.616 | 0.636 | 0.639 | 0.649 | 0.658 | 0.663 | 0.666 | 0.669 | 0.671 | 0.674 |
134 | Kiribati | m | .. | .. | 0.564 | 0.585 | 0.589 | 0.587 | 0.596 | 0.605 | 0.613 | 0.619 | 0.622 | 0.623 | 0.623 |
83 | Kolumbien | h | 0.600 | 0.633 | 0.662 | 0.693 | 0.729 | 0.735 | 0.736 | 0.746 | 0.750 | 0.753 | 0.759 | 0.760 | 0.761 |
156 | Komoren | m | .. | .. | 0.457 | 0.480 | 0.513 | 0.524 | 0.529 | 0.532 | 0.534 | 0.535 | 0.537 | 0.539 | 0.538 |
149 | Kongo | m | 0.531 | 0.505 | 0.495 | 0.506 | 0.557 | 0.559 | 0.571 | 0.581 | 0.595 | 0.614 | 0.613 | 0.609 | 0.609 |
175 | Kongo, Demokratische Republik | l | 0.377 | 0.333 | 0.333 | 0.364 | 0.416 | 0.419 | 0.423 | 0.429 | 0.441 | 0.445 | 0.453 | 0.456 | 0.459 |
23 | Korea, Republik | v | 0.728 | 0.778 | 0.817 | 0.855 | 0.882 | 0.888 | 0.890 | 0.893 | 0.896 | 0.899 | 0.901 | 0.904 | 0.906 |
43 | Kroatien | v | 0.670 | 0.696 | 0.749 | 0.785 | 0.811 | 0.817 | 0.820 | 0.825 | 0.827 | 0.830 | 0.832 | 0.835 | 0.837 |
70 | Kuba | h | 0.676 | 0.654 | 0.686 | 0.730 | 0.776 | 0.775 | 0.764 | 0.762 | 0.764 | 0.768 | 0.771 | 0.777 | 0.778 |
64 | Kuwait | v | 0.712 | 0.748 | 0.786 | 0.783 | 0.794 | 0.796 | 0.800 | 0.798 | 0.800 | 0.807 | 0.809 | 0.809 | 0.808 |
137 | Laos | m | 0.399 | 0.427 | 0.466 | 0.505 | 0.546 | 0.558 | 0.569 | 0.579 | 0.586 | 0.594 | 0.598 | 0.602 | 0.604 |
165 | Lesotho | l | 0.488 | 0.475 | 0.444 | 0.430 | 0.461 | 0.470 | 0.480 | 0.486 | 0.493 | 0.499 | 0.507 | 0.514 | 0.518 |
37 | Lettland | v | 0.698 | 0.673 | 0.728 | 0.802 | 0.817 | 0.822 | 0.825 | 0.834 | 0.836 | 0.842 | 0.845 | 0.849 | 0.854 |
92 | Libanon | h | .. | .. | .. | 0.724 | 0.751 | 0.753 | 0.744 | 0.741 | 0.732 | 0.728 | 0.725 | 0.732 | 0.730 |
175 | Liberia | l | .. | .. | 0.422 | 0.417 | 0.441 | 0.457 | 0.455 | 0.463 | 0.464 | 0.463 | 0.463 | 0.466 | 0.465 |
105 | Libyen | h | 0.676 | 0.704 | 0.728 | 0.749 | 0.757 | 0.708 | 0.742 | 0.707 | 0.693 | 0.691 | 0.690 | 0.704 | 0.708 |
19 | Liechtenstein | v | .. | .. | 0.862 | 0.886 | 0.904 | 0.909 | 0.910 | 0.912 | 0.911 | 0.912 | 0.915 | 0.916 | 0.917 |
34 | Litauen | v | 0.732 | 0.703 | 0.755 | 0.810 | 0.824 | 0.831 | 0.835 | 0.840 | 0.852 | 0.855 | 0.860 | 0.866 | 0.869 |
23 | Luxemburg | v | 0.791 | 0.817 | 0.860 | 0.880 | 0.893 | 0.892 | 0.892 | 0.892 | 0.895 | 0.899 | 0.904 | 0.908 | 0.909 |
164 | Madagaskar | l | .. | .. | 0.456 | 0.479 | 0.504 | 0.504 | 0.507 | 0.509 | 0.512 | 0.514 | 0.515 | 0.518 | 0.521 |
174 | Malawi | l | 0.303 | 0.363 | 0.362 | 0.373 | 0.437 | 0.447 | 0.452 | 0.463 | 0.472 | 0.475 | 0.478 | 0.482 | 0.485 |
62 | Malaysia | v | 0.644 | 0.683 | 0.724 | 0.732 | 0.773 | 0.779 | 0.782 | 0.787 | 0.792 | 0.797 | 0.801 | 0.802 | 0.804 |
95 | Malediven | h | .. | 0.546 | 0.610 | 0.632 | 0.669 | 0.681 | 0.688 | 0.693 | 0.702 | 0.709 | 0.713 | 0.716 | 0.719 |
184 | Mali | l | 0.231 | 0.262 | 0.308 | 0.363 | 0.403 | 0.408 | 0.408 | 0.408 | 0.414 | 0.412 | 0.420 | 0.426 | 0.427 |
28 | Malta | v | 0.744 | 0.764 | 0.787 | 0.828 | 0.847 | 0.848 | 0.854 | 0.861 | 0.868 | 0.877 | 0.881 | 0.883 | 0.885 |
121 | Marokko | m | 0.458 | 0.489 | 0.531 | 0.581 | 0.618 | 0.627 | 0.636 | 0.646 | 0.653 | 0.660 | 0.669 | 0.675 | 0.676 |
117 | Marshallinseln | h | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 0.696 | 0.698 |
157 | Mauretanien | l | 0.378 | 0.422 | 0.446 | 0.470 | 0.490 | 0.494 | 0.503 | 0.511 | 0.518 | 0.521 | 0.519 | 0.524 | 0.527 |
66 | Mauritius | v | 0.620 | 0.649 | 0.674 | 0.713 | 0.748 | 0.756 | 0.768 | 0.775 | 0.786 | 0.786 | 0.790 | 0.793 | 0.796 |
74 | Mexiko | h | 0.652 | 0.672 | 0.705 | 0.729 | 0.739 | 0.746 | 0.752 | 0.750 | 0.754 | 0.759 | 0.764 | 0.765 | 0.767 |
136 | Mikronesien | m | .. | .. | 0.541 | 0.572 | 0.595 | 0.598 | 0.599 | 0.599 | 0.598 | 0.606 | 0.608 | 0.612 | 0.614 |
90 | Moldau | h | 0.653 | 0.605 | 0.609 | 0.658 | 0.681 | 0.687 | 0.693 | 0.702 | 0.705 | 0.703 | 0.705 | 0.709 | 0.711 |
99 | Mongolei | h | 0.583 | 0.553 | 0.589 | 0.649 | 0.697 | 0.711 | 0.719 | 0.728 | 0.733 | 0.736 | 0.730 | 0.729 | 0.735 |
48 | Montenegro | v | .. | .. | .. | 0.753 | 0.793 | 0.797 | 0.798 | 0.801 | 0.803 | 0.807 | 0.809 | 0.813 | 0.816 |
181 | Mosambik | l | 0.217 | 0.235 | 0.301 | 0.354 | 0.396 | 0.391 | 0.398 | 0.412 | 0.420 | 0.428 | 0.435 | 0.442 | 0.446 |
130 | Namibia | m | 0.579 | 0.581 | 0.543 | 0.544 | 0.588 | 0.601 | 0.612 | 0.622 | 0.631 | 0.637 | 0.639 | 0.643 | 0.645 |
142 | Nepal | m | 0.380 | 0.411 | 0.446 | 0.474 | 0.527 | 0.534 | 0.548 | 0.555 | 0.562 | 0.568 | 0.572 | 0.574 | 0.579 |
14 | Neuseeland | v | 0.820 | 0.853 | 0.870 | 0.889 | 0.899 | 0.902 | 0.905 | 0.907 | 0.910 | 0.914 | 0.917 | 0.920 | 0.921 |
128 | Nicaragua | m | 0.494 | 0.523 | 0.568 | 0.593 | 0.614 | 0.619 | 0.625 | 0.630 | 0.640 | 0.644 | 0.649 | 0.653 | 0.651 |
8 | Niederlande | v | 0.830 | 0.862 | 0.876 | 0.891 | 0.911 | 0.922 | 0.921 | 0.924 | 0.925 | 0.927 | 0.929 | 0.932 | 0.934 |
189 | Niger | l | 0.213 | 0.230 | 0.253 | 0.283 | 0.319 | 0.326 | 0.338 | 0.345 | 0.353 | 0.360 | 0.365 | 0.373 | 0.377 |
161 | Nigeria | l | .. | .. | .. | 0.467 | 0.484 | 0.494 | 0.502 | 0.520 | 0.523 | 0.527 | 0.528 | 0.533 | 0.534 |
82 | Nordmazedonien | h | .. | .. | 0.669 | 0.702 | 0.735 | 0.739 | 0.740 | 0.743 | 0.747 | 0.753 | 0.757 | 0.758 | 0.759 |
1 | Norwegen | v | 0.850 | 0.883 | 0.917 | 0.932 | 0.942 | 0.943 | 0.942 | 0.946 | 0.945 | 0.948 | 0.951 | 0.953 | 0.954 |
60 | Oman | v | .. | .. | 0.704 | 0.748 | 0.793 | 0.795 | 0.804 | 0.811 | 0.815 | 0.827 | 0.834 | 0.833 | 0.834 |
18 | Österreich | v | 0.795 | 0.817 | 0.838 | 0.855 | 0.895 | 0.897 | 0.899 | 0.896 | 0.904 | 0.906 | 0.909 | 0.912 | 0.914 |
154 | Pakistan | m | 0.404 | 0.428 | 0.449 | 0.499 | 0.524 | 0.528 | 0.533 | 0.537 | 0.546 | 0.550 | 0.556 | 0.558 | 0.560 |
115 | Palästina | h | .. | .. | .. | 0.646 | 0.671 | 0.679 | 0.684 | 0.681 | 0.682 | 0.685 | 0.687 | 0.689 | 0.690 |
50 | Palau | v | .. | .. | 0.736 | 0.759 | 0.776 | 0.783 | 0.787 | 0.811 | 0.809 | 0.803 | 0.808 | 0.811 | 0.814 |
57 | Panama | v | 0.659 | 0.688 | 0.719 | 0.739 | 0.758 | 0.764 | 0.770 | 0.775 | 0.779 | 0.782 | 0.789 | 0.793 | 0.795 |
155 | Papua-Neuguinea | m | 0.377 | 0.414 | 0.436 | 0.468 | 0.510 | 0.517 | 0.508 | 0.521 | 0.531 | 0.539 | 0.541 | 0.543 | 0.543 |
103 | Paraguay | h | 0.588 | 0.622 | 0.640 | 0.667 | 0.692 | 0.697 | 0.697 | 0.709 | 0.712 | 0.718 | 0.718 | 0.722 | 0.724 |
79 | Peru | h | 0.613 | 0.646 | 0.679 | 0.700 | 0.721 | 0.734 | 0.734 | 0.742 | 0.752 | 0.750 | 0.755 | 0.756 | 0.759 |
107 | Philippinen | h | 0.590 | 0.607 | 0.631 | 0.656 | 0.672 | 0.677 | 0.684 | 0.692 | 0.697 | 0.702 | 0.704 | 0.709 | 0.712 |
35 | Polen | v | 0.712 | 0.740 | 0.785 | 0.808 | 0.835 | 0.840 | 0.836 | 0.851 | 0.853 | 0.858 | 0.864 | 0.868 | 0.872 |
38 | Portugal | v | 0.711 | 0.760 | 0.785 | 0.800 | 0.822 | 0.827 | 0.829 | 0.837 | 0.840 | 0.843 | 0.846 | 0.848 | 0.850 |
160 | Ruanda | l | 0.245 | 0.228 | 0.337 | 0.409 | 0.488 | 0.496 | 0.504 | 0.506 | 0.513 | 0.515 | 0.525 | 0.529 | 0.536 |
49 | Rumänien | v | 0.701 | 0.687 | 0.709 | 0.755 | 0.797 | 0.798 | 0.796 | 0.800 | 0.803 | 0.806 | 0.808 | 0.813 | 0.816 |
52 | Russische Föderation | v | 0.734 | 0.701 | 0.721 | 0.752 | 0.780 | 0.789 | 0.797 | 0.803 | 0.807 | 0.813 | 0.817 | 0.822 | 0.824 |
151 | Salomonen | m | .. | .. | 0.476 | 0.503 | 0.524 | 0.532 | 0.546 | 0.550 | 0.551 | 0.555 | 0.553 | 0.555 | 0.557 |
146 | Sambia | m | 0.424 | 0.419 | 0.428 | 0.475 | 0.531 | 0.541 | 0.552 | 0.559 | 0.565 | 0.570 | 0.580 | 0.589 | 0.591 |
111 | Samoa | h | 0.621 | 0.611 | 0.638 | 0.670 | 0.690 | 0.695 | 0.696 | 0.696 | 0.698 | 0.699 | 0.704 | 0.706 | 0.707 |
135 | São Tomé und Príncipe | m | 0.437 | 0.452 | 0.480 | 0.517 | 0.546 | 0.553 | 0.558 | 0.568 | 0.577 | 0.590 | 0.593 | 0.603 | 0.609 |
40 | Saudi-Arabien | v | 0.698 | 0.723 | 0.744 | 0.771 | 0.810 | 0.824 | 0.837 | 0.846 | 0.853 | 0.857 | 0.857 | 0.856 | 0.857 |
7 | Schweden | v | 0.816 | 0.857 | 0.897 | 0.899 | 0.906 | 0.906 | 0.908 | 0.927 | 0.929 | 0.932 | 0.934 | 0.935 | 0.937 |
2 | Schweiz | v | 0.832 | 0.848 | 0.889 | 0.906 | 0.932 | 0.932 | 0.935 | 0.938 | 0.939 | 0.943 | 0.943 | 0.943 | 0.946 |
168 | Senegal | l | 0.377 | 0.378 | 0.390 | 0.434 | 0.468 | 0.479 | 0.489 | 0.494 | 0.501 | 0.504 | 0.506 | 0.510 | 0.514 |
64 | Serbien | v | 0.706 | 0.695 | 0.710 | 0.742 | 0.762 | 0.772 | 0.772 | 0.775 | 0.780 | 0.785 | 0.791 | 0.794 | 0.799 |
67 | Seychellen | h | .. | .. | 0.712 | 0.731 | 0.762 | 0.755 | 0.777 | 0.782 | 0.796 | 0.801 | 0.801 | 0.800 | 0.801 |
182 | Sierra Leone | l | 0.270 | 0.268 | 0.298 | 0.346 | 0.391 | 0.398 | 0.413 | 0.426 | 0.430 | 0.422 | 0.423 | 0.435 | 0.438 |
150 | Simbabwe | m | 0.498 | 0.472 | 0.452 | 0.425 | 0.472 | 0.490 | 0.516 | 0.527 | 0.537 | 0.544 | 0.549 | 0.553 | 0.563 |
11 | Singapur | v | 0.718 | 0.771 | 0.818 | 0.869 | 0.909 | 0.914 | 0.920 | 0.923 | 0.928 | 0.929 | 0.933 | 0.934 | 0.935 |
